<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Rose Dawson V. Scarlett O&#8217;Hara</title>
	<link>http://coldleftovers.com/rose-dawson-v-scarlett-ohara/</link>
	<description>Cold Leftovers .:&#124;:. Utah Concerts, Movies and More</description>
	<pubDate>Thu, 09 Sep 2010 23:18:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: bear hunter</title>
		<link>http://coldleftovers.com/rose-dawson-v-scarlett-ohara/#comment-1243</link>
		<author>bear hunter</author>
		<pubDate>Mon, 11 Aug 2008 05:51:37 +0000</pubDate>
		<guid>http://coldleftovers.com/rose-dawson-v-scarlett-ohara/#comment-1243</guid>
		<description>micah....blah, blah, blah.</description>
		<content:encoded><![CDATA[<p>micah&#8230;.blah, blah, blah.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheBakersRock</title>
		<link>http://coldleftovers.com/rose-dawson-v-scarlett-ohara/#comment-1241</link>
		<author>TheBakersRock</author>
		<pubDate>Sun, 10 Aug 2008 22:52:09 +0000</pubDate>
		<guid>http://coldleftovers.com/rose-dawson-v-scarlett-ohara/#comment-1241</guid>
		<description>Whatever Micah said, I think I agree...</description>
		<content:encoded><![CDATA[<p>Whatever Micah said, I think I agree&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Micah</title>
		<link>http://coldleftovers.com/rose-dawson-v-scarlett-ohara/#comment-1232</link>
		<author>Micah</author>
		<pubDate>Fri, 08 Aug 2008 20:52:14 +0000</pubDate>
		<guid>http://coldleftovers.com/rose-dawson-v-scarlett-ohara/#comment-1232</guid>
		<description>Normalizing for inflation totally makes sense when you're comparing how much money a movie made.  However, it isn't necessarily a good indication of how great a movie is.  Of course, in that case you would also have to take into consideration total video/laserdisc/dvd rentals and purchases as well as some type of exit poll on the enjoyment of the movie in order to fully see how great a movie actually is.  I don't think the total grossing list is  a measure of how great a movie is; instead it's a measure on how much money the movie made.  In that case, normalizing for inflation is definitely needed.</description>
		<content:encoded><![CDATA[<p>Normalizing for inflation totally makes sense when you&#8217;re comparing how much money a movie made.  However, it isn&#8217;t necessarily a good indication of how great a movie is.  Of course, in that case you would also have to take into consideration total video/laserdisc/dvd rentals and purchases as well as some type of exit poll on the enjoyment of the movie in order to fully see how great a movie actually is.  I don&#8217;t think the total grossing list is  a measure of how great a movie is; instead it&#8217;s a measure on how much money the movie made.  In that case, normalizing for inflation is definitely needed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stu the (not so) Wise</title>
		<link>http://coldleftovers.com/rose-dawson-v-scarlett-ohara/#comment-1231</link>
		<author>Stu the (not so) Wise</author>
		<pubDate>Fri, 08 Aug 2008 20:26:04 +0000</pubDate>
		<guid>http://coldleftovers.com/rose-dawson-v-scarlett-ohara/#comment-1231</guid>
		<description>I'm for reporting the number of individual ticket sales. That makes the most sense to me. But saying that a movie made 10 batrillion dollars sounds so much cooler!</description>
		<content:encoded><![CDATA[<p>I&#8217;m for reporting the number of individual ticket sales. That makes the most sense to me. But saying that a movie made 10 batrillion dollars sounds so much cooler!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
